Beskrivning
VW Volkswagen 73-92cui 1964–67 , B&W A-517
1967 | Volkswagen | Beetle | Base | 1.5L 1457CC 92Cu. In. H4 GAS Naturally Aspirated | |
1967 | Volkswagen | Beetle | Base | 1.5L 1493CC 91Cu. In. H4 GAS OHV Naturally Aspirated | |
Quantity Required:1 | 1967 | Volkswagen | Karmann Ghia | Base | 1.5L 1457CC 92Cu. In. H4 GAS Naturally Aspirated |
Quantity Required:1 | 1967 | Volkswagen | Karmann Ghia | Base | 1.5L 1493CC 91Cu. In. H4 GAS OHV Naturally Aspirated |
1967 | Volkswagen | Transporter | Base | 1.5L 1457CC 92Cu. In. H4 GAS Naturally Aspirated | |
1967 | Volkswagen | Transporter | Base | 1.5L 1493CC 91Cu. In. H4 GAS OHV Naturally Aspirated | |
1966 | Volkswagen | Beetle | Base | 1.2L 1192CC 73Cu. In. H4 GAS OHV Naturally Aspirated | |
1966 | Volkswagen | Beetle | Base | 1.3L 1285CC 78Cu. In. H4 GAS OHV Naturally Aspirated | |
1966 | Volkswagen | Karmann Ghia | Base | 1.3L 1285CC 78Cu. In. H4 GAS OHV Naturally Aspirated | |
1966 | Volkswagen | Transporter | Base | 1.5L 1457CC 92Cu. In. H4 GAS Naturally Aspirated | |
1966 | Volkswagen | Transporter | Base | 1.5L 1493CC 91Cu. In. H4 GAS OHV Naturally Aspirated | |
1965 | Volkswagen | Beetle | Base | 1.2L 1192CC 73Cu. In. H4 GAS OHV Naturally Aspirated | |
1965 | Volkswagen | Karmann Ghia | Base | 1.2L 1192CC 73Cu. In. H4 GAS OHV Naturally Aspirated | |
1965 | Volkswagen | Transporter | Base | 1.2L 1192CC 73Cu. In. H4 GAS OHV Naturally Aspirated | |
1965 | Volkswagen | Transporter | Base | 1.5L 1457CC 92Cu. In. H4 GAS Naturally Aspirated | |
1965 | Volkswagen | Transporter | Base | 1.5L 1493CC 91Cu. In. H4 GAS OHV Naturally Aspirated | |
1964 | Volkswagen | Beetle | Base | 1.2L 1192CC 73Cu. In. H4 GAS OHV Naturally Aspirated | |
1964 | Volkswagen | Karmann Ghia | Base | 1.2L 1192CC 73Cu. In. H4 GAS OHV Naturally Aspirated | |
1964 | Volkswagen | Transporter | Base | 1.2L 1192CC 73Cu. In. H4 GAS OHV Naturally Aspirated | |
1964 | Volkswagen | Transporter | Base | 1.5L 1457CC 92Cu. In. H4 GAS Naturally Aspirated |
Recensioner
Det finns inga recensioner än.