Beskrivning
VEVLAGERSATS RENAULT 1,4L 1,6L 1970-87 SEALED POWER 4-2950RAA
Nytt
Min Shaft Dia | 1.7309 |
Max Shaft Dia | 1.7315 |
Min Housing Bore | 1.8746 |
Max Housing Bore | 1.875 |
Min Oil Clearance | 0.0006 |
Max Oil Clearance | 0.0021 |
Max Wall Thickness | 0.0712 |
Overall Length | 0.699 |
RENAULT | ALLIANCE | 1983-1987 |
RENAULT | ENCORE | 1984-1986 |
RENAULT | LECAR | 1977-1983 |
RENAULT | R10 | 1970-1971 |
RENAULT | R5 | 1976 |
Recensioner
Det finns inga recensioner än.