Beskrivning
OLJEPUMP FORD 223 262 1964
Mfrlabel: Stock Engine Oil Pump | Std Volume & Pressur…more | 1964 | Ford | Country Sedan | Base | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Drive Type: Crank / Shaf…more | 1964 | Ford | Country Squire | Base | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Std Volume & Pressur…more | 1964 | Ford | Country Squire | Base Wagon 4-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Drive Type: Crank / Shaf…more | 1964 | Ford | Custom | Base | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Drive Type: Crank / Shaf…more | 1964 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | OHV; Std Volume & Pr…more | 1964 | Ford | F-100 | Base Standard Cab Pickup 2-Door | 4.3L 4294CC 262Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | OHV; Std Volume & Pr…more | 1964 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | OHV; Std Volume & Pr…more | 1964 | Ford | F-250 | Base Standard Cab Pickup 2-Door | 4.3L 4294CC 262Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | OHV; Std Volume & Pr…more | 1964 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | OHV; Std Volume & Pr…more | 1964 | Ford | F-350 | Base Standard Cab Pickup 2-Door | 4.3L 4294CC 262Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Std Volume & Pressur…more | 1964 | Ford | Galaxie | Base | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Std Volume & Pressur…more | 1964 | Ford | Galaxie 500 | Base | 3.7L 223Cu. In. l6 GAS Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Std Volume & Pressur…more | 1964 | Ford | Galaxie 500 | Sunliner | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Drive Type: Crank / Shaf…more | 1964 | Ford | Galaxie 500 | Victoria | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Drive Type: Crank / Shaf…more | 1964 | Ford | P-100 | Base | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Drive Type: Crank / Shaf…more | 1964 | Ford | P-350 | Base | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel: Stock Engine Oil Pump | Drive Type: Crank / Shaf…more | 1964 | Ford | Ranch Wagon | Base | 3.6L 3655CC 223Cu. In. l6 GAS OHV Naturally Aspirated |
223 262
Recensioner
Det finns inga recensioner än.