Beskrivning
FLÄKTREM
Chev Dodge Plym 1973-94
GTS7475
25/64″(10mm) x 48-1/8″(1220mm)
ALFA ROMEO | ALFETTA | 1976-1977 |
ALFA ROMEO | SPIDER | 1975-1984 |
AMERICAN MOTORS | CONCORD | 1980-1982 |
AMERICAN MOTORS | EAGLE | 1981-1983 |
AMERICAN MOTORS | SPIRIT | 1980-1982 |
BUICK | SKYLARK | 1980 |
CHECKER | MARATHON | 1973-1979 |
CHECKER | TAXICAB | 1973-1974 |
CHEVROLET | ASTRO | 1985-1986 |
CHEVROLET | CAMARO | 1983-1986 |
CHEVROLET | CITATION | 1980 |
CHEVROLET | EL CAMINO | 1980 |
CHEVROLET | MALIBU | 1980 |
CHEVROLET | MONTE CARLO | 1980 |
CHEVROLET | MONZA | 1979-1980 |
CHEVROLET | S10 BLAZER | 1983-1986 |
CHEVROLET | S10 PICKUP | 1982-1986 |
CHRYSLER | DYNASTY | 1988-1992 |
CHRYSLER | LASER | 1985-1986 |
CHRYSLER | LEBARON | 1985-1994 |
CHRYSLER | NEW YORKER | 1985-1988 |
CHRYSLER | SHADOW | 1990-1994 |
CHRYSLER | TC MASERATI | 1990 |
CHRYSLER | TOWN & COUNTRY | 1985-1988 |
CHRYSLER | VOLARE | 1987 |
DODGE | 600 | 1985-1988 |
DODGE | ARIES | 1985-1988 |
DODGE | CARAVAN | 1995 |
DODGE | CHARGER | 1985-1987 |
DODGE | DAKOTA | 1987-1995 |
DODGE | DAYTONA | 1985-1993 |
DODGE | DYNASTY | 1988-1993 |
DODGE | LANCER | 1985-1988 |
DODGE | OMNI | 1985-1990 |
DODGE | SHADOW | 1987-1994 |
DODGE | SPIRIT | 1990-1995 |
FORD | FAIRMONT | 1983 |
FORD | LTD | 1983 |
GMC | S15 JIMMY | 1983-1986 |
GMC | S15 PICKUP | 1982-1986 |
GMC | SAFARI | 1985-1986 |
JEEP | CJ5 | 1980-1983 |
JEEP | CJ7 | 1980-1983 |
JEEP | DJ5 | 1980-1983 |
JEEP | SCRAMBLER | 1981-1983 |
JEEP | WRANGLER | 1989-1990 |
MERCURY | MARQUIS | 1983 |
MERCURY | ZEPHYR | 1983 |
OLDSMOBILE | OMEGA | 1980 |
OLDSMOBILE | STARFIRE | 1979-1980 |
PLYMOUTH | ACCLAIM | 1990-1995 |
PLYMOUTH | CARAVELLE | 1985-1988 |
PLYMOUTH | EXPO | 1987-1988 |
PLYMOUTH | HORIZON | 1985-1990 |
PLYMOUTH | RELIANT | 1985-1988 |
PLYMOUTH | SUNDANCE | 1987-1994 |
PLYMOUTH | VOYAGER | 1990-1995 |
PONTIAC | FIREBIRD | 1983-1986 |
PONTIAC | LEMANS | 1980 |
PONTIAC | PHOENIX | 1980 |
PONTIAC | SUNBIRD | 1979-1980 |
Section | HC41 |
Top Width (in) | .41 |
Top Width (mm) | 10 |
Outside Circumference (in) | 48.08 |
Outside Circumference (mm) | 1221 |
Angle | 36 |
Alternate/OEM Part Number(s): 0059977792, 10024881, 10AX1210, 10AX1214, 11436933, 11502103, 11502233, 11502351321, 11A1205, 1325966, 14077871, 1446925991, 15475, 1700881, 1733891, 1733892, 2051221, 227703K21, 227703R1, 227703R11, 227703R2, 227703R21, 227703R22, 2512064, 2512073, 255188C1, 255188C11, 257475, 259348, 2612028, 2614A050, 2614A150, 2658884, 2D43295, 3040503, 3159879, 3236830, 3239606, 329073015, 3418943, 3512521, 359007C91, 3795441, 3816344, 38456653, 3883248, 3889164, 3947109, 3947110, 400721, 4017475, 417783C1, 420314, 420530, 421462, 423949, 424185, 424307, 424523, 424561, 425381, 425448, 425533, 425553, 426599, 426649, 427576, 427589, 431450, 433128, 4343523, 43546, 4396941, 43969419, 4417761, 44744, 4536137, 4536157, 4753HP, 49461, 5110101, 5110121, 511014710, 5123192, 51888, 5214408, 5281102, 53397, 53406, 53440, 53469, 539740R1, 54059, 54653, 54731, 54755, 54832, 55878, 55963, 57227, 57816034, 57931, 58631, 61665452, 6270, 696613901, 704449, 704499, 74396941, 7701005702, 9433645, 9433748, 978544, 978545, 978546, A57931, AV101200LP, C3DE8A615A, C3OE8620A, C3OE8A615A, C9PZ8620AM, CO511014710, D11021593, D11021594, D11022587, D11022588, D13195, D24668, D2AE8A615AA, D6DE8620CA, D8BE8620BA, D8DE8620BA, E2BE8620AA, E3BE8620AA, E3BE8A615AA, E3DZ8620A, ETC7394, G9433748, MM3239606, RD562680, RD79877, T12551, T12551T, TY33308A, V1090588, V1090781, WD92378 |