Beskrivning
Fläkt koppling Hayden # 2614
FORD | BRONCO II | 1984-1990 |
FORD | RANGER | 1983-1992 |
ny från gammalt lager
Bolt Quantity | 4 |
Bolt Thread | M6 x 1.0 Hole |
Clutch Type | B – Non-Thermal and Std Thermal |
Color | Raw Aluminum in Color |
Description | Fan Clutches |
Drawing Type | B |
Duty Rating | Standard |
Electronic Clutch? | Non Electronic |
Fan Bolt Circle IN | 3.250 |
Fan Bolt Circle MM | 82.6 |
Fan Mount Dia. IN | 2.62 |
Fan Mount Dia. MM | 66.6 |
Fan Mount Height IN | 1.750 |
Fan Mount Height MM | 44.5 |
Material | Aluminum |
Meets / Exceeds OEM? | Yes |
Mount Dia. IN | 1.44 (36mm) HEX |
Mount Dia. MM | 36 HEX |
Mount Hole Qty | 4 |
Mount Type | Hex |
Mounting Hardware? | Not Included |
New or Reman | New |
O.E. Replacement? | Yes |
Overall Dia. IN | 5.990 |
Overall Dia. MM | 152.1 |
Overall Height IN | 3.34375 |
Overall Height MM | 85.1 |
Performance Rated? | Yes |
Pilot Depth IN | 0.703125 |
Pilot Depth MM | 17.8 |
Pilot Dia. IN | M30 x 1.500 |
Rotation | Std |
Style | STANDARD DUTY |
Type | Thermal |
Wire Guage | Uses Original Equipment Connector |
Wire Quantity | Uses Original Equipment Connector |
Recensioner
Det finns inga recensioner än.