Beskrivning
Minimum Free Flow Rate (gph) | 52.6 |
Maximum Free Flow Rate (gph) | 61.9 |
Minimum Pressure Range (Psi) | 94 |
Maximum Pressure Range (Psi) | 116 |
Mounting Hardware Included | Yes |
Amperage Draw | Less than or equal to 8 |
Inlet Quantity | 1 |
Inlet Attachment Type | Strainer |
Outlet Quantity | 1 |
Outlet Attachment Type | For Hose |
Outlet Diameter (IN) | 5/16 |
Gaskets Included | No |
Strainer Included | No |
Pump Type | Turbine |
Volts (vDC) | 12 |
Regulator Included | No |
EP329 Alternate/OEM Part Number(s): 25115254, 25115467, 25116053, 25116163, 25116168, 25117453, 25117454, 25117502, 25163463, 35311653, 6472393, 6472490, 6472987 |
CHEVROLET | CAMARO | 1985-1992 |
CHEVROLET | CAPRICE | 1994-1996 |
CHEVROLET | CORVETTE | 1985-1989 |
PONTIAC | 6000 | 1988-1989 |
PONTIAC | FIREBIRD | 1985-1992 |
PONTIAC | GRAND PRIX | 1989-1990 |
VOLVO | 740 | 1990 |
Recensioner
Det finns inga recensioner än.