Beskrivning
BUICK | CENTURY | 1982-1985 | |
BUICK | SKYHAWK | 1982-1984 | |
BUICK | SKYLARK | 1982-1985 | |
CADILLAC | CIMARRON | 1983-1984 | |
CADILLAC | COMMERCIAL CHASSIS | 1983-1984 | |
CADILLAC | DEVILLE | 1981-1984 | |
CADILLAC | ELDORADO | 1980-1985 | |
CADILLAC | FLEETWOOD | 1981-1984 | |
CADILLAC | SEVILLE | 1980-1985 | |
CHEVROLET | CAMARO | 1982-1984 | |
CHEVROLET | CAVALIER | 1983-1984 | |
CHEVROLET | CELEBRITY | 1982-1985 | |
CHEVROLET | CITATION | 1982-1983 | |
CHEVROLET | CITATION II | 1984-1985 | |
CHEVROLET | CORVETTE | 1982-1984 | |
OLDSMOBILE | CUTLASS CIERA | 1982-1985 | |
OLDSMOBILE | FIRENZA | 1982-1984 | |
OLDSMOBILE | OMEGA | 1982-1984 | |
PONTIAC | 6000 | 1982-1985 | |
PONTIAC | FIERO | 1984 | |
PONTIAC | FIREBIRD | 1982-1984 | |
PONTIAC | J2000 | 1982-1984 | |
PONTIAC | LEMANS | 1988-1993 | |
PONTIAC | PHOENIX | 1982-1984 | |
VOLVO | 760 | 1987
Minimum Free Flow Rate (gph) 46 |