Beskrivning
1st VEVLAGER MOPAR V8 340-440cui 1958-80, CLECB527P
Mopar"B" 340-361-383-400'' 58-80 & "RB" 383-413-426-440'' 59-80
Min Shaft Dia | 2.374 |
Max Shaft Dia | 2.375 |
Min Housing Bore | 2.5 |
Max Housing Bore | 2.5005 |
Min Oil Clearance | 0.0005 |
Max Oil Clearance | 0.0029 |
Max Wall Thickness | 0.0623 |
Overall Length | 0.932 |
CHRYSLER | 300 | 1959-1971 |
CHRYSLER | CORDOBA | 1975-1978 |
CHRYSLER | IMPERIAL | 1959-1975 |
CHRYSLER | NEW YORKER | 1959-1978 |
CHRYSLER | NEWPORT | 1959-1978 |
CHRYSLER | SARATOGA | 1959-1960 |
CHRYSLER | TOWN & COUNTRY | 1959-1977 |
CHRYSLER | WINDSOR | 1959-1961 |
DESOTO | ADVENTURER | 1958-1960 |
DESOTO | DESOTO | 1961 |
DESOTO | FIREDOME | 1958-1959 |
DESOTO | FIREFLITE | 1958-1960 |
DESOTO | FIRESWEEP | 1958-1959 |
DODGE | 330 | 1963-1964 |
DODGE | 440 | 1963-1964 |
DODGE | 880 | 1963-1964 |
DODGE | B100 | 1974 |
DODGE | B200 | 1972-1978 |
DODGE | B300 | 1972-1978 |
DODGE | CB300 | 1976-1978 |
DODGE | CHALLENGER | 1970-1974 |
DODGE | CHARGER | 1966-1978 |
DODGE | CORONET | 1958-1976 |
DODGE | CUSTOM | 1958-1962 |
DODGE | D100 PICKUP | 1967-1978 |
DODGE | D150 PICKUP | 1977-1978 |
DODGE | D200 PICKUP | 1967-1978 |
DODGE | D300 PICKUP | 1967-1978 |
DODGE | DART | 1960-1969 |
DODGE | LANCER | 1958-1961 |
DODGE | M300 | 1974 |
DODGE | M350 | 1974 |
DODGE | MAGNUM | 1978 |
DODGE | MATADOR | 1960 |
DODGE | MB300 | 1974 |
DODGE | MONACO | 1965-1978 |
DODGE | POLARA | 1960-1973 |
DODGE | RAMCHARGER | 1974-1978 |
DODGE | ROYAL | 1958-1959 |
DODGE | ROYAL MONACO | 1975-1977 |
DODGE | SIERRA | 1958-1959 |
DODGE | SUBURBAN | 1958 |
DODGE | W100 PICKUP | 1967-1977 |
DODGE | W150 PICKUP | 1977-1978 |
DODGE | W200 PICKUP | 1967-1978 |
DODGE | W300 PICKUP | 1967-1978 |
DUAL-GHIA | L6.4 | 1963 |
FARGO | D100 PANEL DELIVERY | 1967 |
FARGO | D100 PICKUP | 1967-1972 |
FARGO | D110 PICKUP | 1967-1972 |
FARGO | D200 PANEL DELIVERY | 1967 |
FARGO | D200 PICKUP | 1967-1972 |
FARGO | D210 PICKUP | 1967-1972 |
FARGO | W100 PANEL DELIVERY | 1967 |
FARGO | W100 PICKUP | 1967-1972 |
FARGO | W110 PICKUP | 1969-1972 |
FARGO | W200 PICKUP | 1967-1972 |
PLYMOUTH | BARRACUDA | 1964-1972 |
PLYMOUTH | BELVEDERE | 1958-1970 |
PLYMOUTH | BELVEDERE II | 1965-1967 |
PLYMOUTH | CUDA | 1970-1972 |
PLYMOUTH | CUSTOM | 1958-1961 |
PLYMOUTH | FLEET SPECIAL | 1960-1963 |
PLYMOUTH | FURY | 1958-1978 |
PLYMOUTH | GRAN FURY | 1972-1977 |
PLYMOUTH | GTX | 1967-1971 |
PLYMOUTH | PB200 | 1976-1978 |
PLYMOUTH | PB200 VAN | 1974 |
PLYMOUTH | PB300 | 1976-1978 |
PLYMOUTH | PB300 VAN | 1974 |
PLYMOUTH | PLAZA | 1958 |
PLYMOUTH | ROADRUNNER | 1968-1975 |
PLYMOUTH | SATELLITE | 1965-1974 |
PLYMOUTH | SAVOY | 1958-1964 |
PLYMOUTH | SPORT WAGON | 1960-1961 |
PLYMOUTH | SUBURBAN | 1958-1961 |
PLYMOUTH | SUPERBIRD | 1970 |
PLYMOUTH | TRAILDUSTER | 1974-1978 |
Recensioner
Det finns inga recensioner än.