Beskrivning
Ventillyftare hyd. per styck
Ny
Mopar 241-440” utom 326”, 53-67.Se även : COM824-16
331 1954-56
354 1956-59
383 1959-67
392 1957-58
413 1959-65
440 1966-67
CHRYSLER | 300 | 1955-1967 |
CHRYSLER | IMPERIAL | 1953-1967 |
CHRYSLER | NASSAU | 1955-1956 |
CHRYSLER | NEW YORKER | 1953-1967 |
CHRYSLER | NEWPORT | 1953-1967 |
CHRYSLER | SARATOGA | 1957-1960 |
CHRYSLER | ST REGIS | 1955-1956 |
CHRYSLER | TOWN & COUNTRY | 1953-1967 |
CHRYSLER | WINDSOR | 1955-1961 |
DESOTO | ADVENTURER | 1958-1960 |
DESOTO | DESOTO | 1961 |
DESOTO | FIREDOME | 1957-1959 |
DESOTO | FIREFLITE | 1957-1960 |
DESOTO | FIRESWEEP | 1957-1959 |
DODGE | 330 | 1963-1964 |
DODGE | 440 | 1963-1964 |
DODGE | 880 | 1963-1964 |
DODGE | CHARGER | 1966-1967 |
DODGE | CORONET | 1953-1967 |
DODGE | CUSTOM | 1954-1962 |
DODGE | D100 PICKUP | 1957 |
DODGE | D200 PICKUP | 1957 |
DODGE | D300 PICKUP | 1957 |
DODGE | DART | 1960-1967 |
DODGE | LANCER | 1955-1961 |
DODGE | MATADOR | 1960 |
DODGE | MEADOWBROOK | 1953-1954 |
DODGE | MONACO | 1965-1967 |
DODGE | POLARA | 1960-1967 |
DODGE | ROYAL | 1954-1959 |
DODGE | SIERRA | 1954-1959 |
DODGE | SUBURBAN | 1957-1958 |
DODGE | TEXAN | 1956 |
DODGE | W100 PICKUP | 1957 |
DODGE | W200 PICKUP | 1957 |
DODGE | W300 PICKUP | 1957 |
DUAL-GHIA | L6.4 | 1963 |
PLYMOUTH | BARRACUDA | 1964-1967 |
PLYMOUTH | BELVEDERE | 1955-1967 |
PLYMOUTH | BELVEDERE II | 1965-1967 |
PLYMOUTH | CUSTOM | 1958-1961 |
PLYMOUTH | FLEET SPECIAL | 1960-1963 |
PLYMOUTH | FURY | 1956-1967 |
PLYMOUTH | GTX | 1967 |
PLYMOUTH | PLAZA | 1955-1958 |
PLYMOUTH | SATELLITE | 1965-1967 |
PLYMOUTH | SAVOY | 1955-1964 |
PLYMOUTH | SPORT WAGON | 1960-1961 |
PLYMOUTH | SUBURBAN | 1955-1961 |
Please refer to catalog for application details.